Currently scheduled Microsoft Access, Microsoft SQL
Server, Crystal Reports and
Great Plains
training classes in Denver, Colorado. Please contact us
for details about any class.
Access Classes
Microsoft Access Level 1 -
Introduction
to Microsoft Access
$325.00
(learn more about this
class)
February 5, 2008 8:30 am to 4:30 pm
March 4, 2008 8:30 am to 4:30 pm
April 8, 2008 8:30 am to 4:30 pm
May 6, 2008 8:30 am to 4:30 pm
June 10, 2008 8:30 am to 4:30 pm
Microsoft Access Level 2 -
Introduction
to Microsoft Access - Day 2
$325.00
(learn
more about this class)
February 6, 2008 8:30 am to 4:30 pm
March 5, 2008 8:30 am to 4:30 pm
April 9, 2008 8:30 am to 4:30 pm
May 7, 2008 8:30 am to 4:30 pm
June 11, 2008 8:30 am to 4:30 pm
Please note that we generally recommend
taking both Day 1 and Day 2 of the Introduction to Microsoft
Access class at the same time. You don't have to
(you can just sign up for Day 1), but we encourage you to
take both Day 1 and Day2.
Microsoft Access Level 3 - Advanced
$325.00
(learn
more about this class)
February 7, 2008 8:30 am to 4:30 pm
March 6, 2008 8:30 am to 4:30 pm
April 10, 2008 8:30 am to 4:30 pm
May 8, 2008 8:30 am to 4:30 pm
June 12, 2008 8:30 am to 4:30 pm
Microsoft Access Level 4 -
Introduction
to Application Development
$325.00
(learn
more about this class)
February 8, 2008 8:30 am to 4:30 pm
March 7, 2008 8:30 am to 4:30 pm
April 11, 2008 8:30 am to 4:30 pm
May 9, 2008 8:30 am to 4:30 pm
June 13, 2008 8:30 am to 4:30 pm
Crystal Reports Classes
Note: Business Objects has implemented a new
approach to authorizing classroom training. We are now a
licensed Crystal Report training company under their new program.
We use course materials from ElementK Courseware, one of the two
officially authorized publishers of Crystal Reports training materials
under the new approach.
Introduction to Crystal Reports (2 day course)
$700.00
(learn more
about this class)
February 19th and 20th, 2008 8:30 am to 4:30pm
March 18th and 19th, 2008 8:30 am to 4:30pm
April 22nd and 23rd, 2008 8:30 am to 4:30pm
May 20th and 21st, 2008 8:30 am to 4:30pm
June 24th and 25th, 2008 8:30 am to 4:30pm
Crystal Reports Advanced (2 day course)
$700.00
(learn more
about this class)
February 21st and 22nd, 2008 8:30 am to 4:30pm
March 20th and 21st, 2008 8:30 am to 4:30pm
April 24th and 25th, 2008 8:30 am to 4:30pm
May 22nd and 23rd, 2008 8:30 am to 4:30pm
June 26th and 27th, 2008 8:30 am to 4:30pm
Microsoft SQL Server Database Classes
Querying A Database with Transact-SQL (2 day course)
$700.00
(learn more
about this class)
January 22nd and 23rd, 2008 8:30 am to 4:30 pm
February 14th and 15th, 2008 8:30 am to 4:30 pm
March 13th and 14th, 2008 8:30 am to 4:30 pm
April 15th and 16th, 2008 8:30 am to 4:30 pm
May 13th and 14th, 2008 8:30 am to 4:30 pm
June 17th and 18th, 2008 8:30 am to 4:30 pm
FRx Reports Classes
Introduction to FRx Reports (2
day course) $700.00
January 24th and 25, 2008 8:30 am to 4:30 pm
February 28th and 29th, 2008 8:30 am to 4:30 pm
March 27th and 28th, 2008 8:30 am to 4:30 pm
April 17th and 18th, 2008 8:30 am to 4:30 pm
May 15th and 16th, 2008 8:30 am to 4:30 pm
June 19th and 20th, 2008 8:30 am to 4:30 pm
Dynamics GP (Great Plains) Classes
Introduction to Microsoft Dynamics
GP (Great Plains) - (2
day course) $700.00
(learn more
about this class)
Scheduled on request
Introduction to the Integration Manager
Module (1
day course) $300.00
Scheduled on request
Using the Budgeting Features of
Great Plains (4 hour course) $150.00
Scheduled on request